Phone Number
Mahasarakham Business School,MSU.
# | Department | Phone |
---|---|---|
1 | Course administration | 3402 |
2 | Graduate work | 5630 |
3 | Course work | 3401 |
4 | Student Development | 5632 |
5 | research | 3405 |
6 | Academic service | 5645 |
7 | Public relations and special affairs | 3410 |
8 | Automotive work | 3449 |
9 | Audiovisual work | 3447 |
10 | Teaching media preparation work | 3421 |
11 | Administrative (receiving documents) | 3403, |
12 | Head of the Faculty Secretary Office | 3439 |
13 | Dean's secretary | 3442 |
14 | Finance and Accounting | 3441/5627 |
15 | Parcel work | 3411/3444 |
16 | Strategy and Policy | 5628 |
17 | Education Quality Assurance | 3438 |
18 | Human resource development | 3416 |
19 | Administrative work | 3445 |
20 | Computer work | 3446 |
Dean MBS
